2015 YAMAHA MOTOR FINANCE AUSTRALIAN SUPERBIKE CHAMPIONSHIP
ROUND 4
SYMMONS PLAINS RACEWAY : SEPTEMBER 4 - 6

Date: 06/09/15
Event: R10
Weather: Cloudy - Temp: 12.3C
Track: Dry - Temp: 17.0C
SUPERBIKE
Race 1
PROVISIONAL SPLIT TIMES
Started at: 12:33:23
Laps: 17
Starters: 14
Printed at: 12:55
Lap Split 1 Split 2 Lap Time     Lap Split 1 Split 2 Lap Time
11 Philip CZAJ (VIC) (12th) 47 Quentin BLAZLEY (TAS) (6th)
1 37.157 28.574 1:05.731 1 34.185 27.565 1:01.750
2 30.074 28.252 58.326 2 29.257 27.193 56.450
3 29.925 28.137 58.062 3 29.146 27.304 56.450
4 29.657 28.383 58.040 4 29.083 27.245 56.328
5 30.042 28.090 58.132 5 28.860 27.607 56.467
6 30.487 28.404 58.891 6 29.297 27.574 56.871
7 45.887 29.703 1:15.590 7 29.082 27.444 56.526
8 31.168 29.570 1:00.738 8 29.083 27.775 56.858
9 31.680 29.312 1:00.992 9 29.200 27.638 56.838
10 33.194 30.571 1:03.765 10 29.004 27.458 56.462
11 32.229 30.124 1:02.353 11 29.418 27.424 56.842
12 31.463 29.645 1:01.108 12 28.861 27.278 56.139
13 31.479 28.781 1:00.260 13 29.269 27.418 56.687
14 31.768 30.826 1:02.594 14 28.936 27.202 56.138
15 31.720 28.706 1:00.426 15 29.009 27.443 56.452
16 31.035 29.518 1:00.553 16 29.201 27.393 56.594
  17 29.175 27.715 56.890
18 Ben HENRY (QLD/WA) (3rd)  
1 33.796 27.071 1:00.867 48 Brad WOOTTON (TAS) (5th)
2 29.082 26.651 55.733 1 34.649 27.611 1:02.260
3 28.854 26.563 55.417 2 29.637 27.470 57.107
4 28.689 26.703 55.392 3 29.262 27.243 56.505
5 28.509 26.524 55.033 4 29.322 27.226 56.548
6 28.469 26.940 55.409 5 29.261 27.093 56.354
7 29.085 26.707 55.792 6 29.398 27.369 56.767
8 28.744 26.634 55.378 7 29.065 27.155 56.220
9 28.919 26.961 55.880 8 29.144 27.112 56.256
10 28.992 27.243 56.235 9 29.222 27.486 56.708
11 28.359 26.690 55.049 10 29.147 27.195 56.342
12 28.530 26.510 55.040 11 29.716 27.228 56.944
13 28.319 26.664 54.983 12 29.283 27.022 56.305
14 28.275 26.600 54.875 13 29.209 27.326 56.535
15 28.543 26.620 55.163 14 29.028 27.082 56.110
16 28.535 26.400 54.935 15 29.059 26.955 56.014
17 28.775 26.694 55.469 16 29.116 27.342 56.458
  17 29.206 27.604 56.810
19 Brett SIMMONDS (TAS) (DNF)  
1 33.946 27.306 1:01.252 71 Kurt SUSHAMES (TAS) (7th)
2 28.993 26.853 55.846 1 35.417 28.148 1:03.565
3 28.851 26.723 55.574 2 29.661 27.933 57.594
4 28.737 26.980 55.717 3 29.316 27.732 57.048
5 29.056 26.934 55.990 4 29.672 27.987 57.659
6 28.803 26.935 55.738 5 29.562 27.652 57.214
7 28.924 26.885 55.809 6 29.097 27.769 56.866
8 28.959 26.919 55.878 7 29.143 27.635 56.778
9 28.988 27.046 56.034 8 29.480 27.683 57.163
10 30.549 27.233 57.782 9 29.039 27.873 56.912
11 29.392 27.056 56.448 10 29.267 27.597 56.864
12 29.057 27.026 56.083 11 29.536 27.549 57.085
13 29.130 27.078 56.208 12 29.637 28.547 58.184
14 28.995 27.044 56.039 13 29.220 27.580 56.800
15 29.185 27.290 56.475 14 29.692 27.796 57.488
16 29.862 27.679 57.541 15 29.378 28.085 57.463
  16 30.113 27.987 58.100
21 Ashley FLEMING (WA) (9th) 17 29.605 28.216 57.821
1 36.336 28.787 1:05.123  
2 30.769 28.885 59.654 73 Tony KEOGH (WA) (10th)
3 29.923 28.156 58.079 1 36.848 30.103 1:06.951
4 30.266 28.385 58.651 2 30.893 29.397 1:00.290
5 30.134 28.444 58.578 3 30.660 29.290 59.950
6 30.183 28.315 58.498 4 30.812 30.006 1:00.818
7 29.980 28.667 58.647 5 30.690 29.470 1:00.160
8 30.112 28.373 58.485 6 30.702 29.350 1:00.052
9 30.684 28.838 59.522 7 30.983 29.062 1:00.045
10 30.435 29.353 59.788 8 30.516 29.286 59.802
11 30.653 28.462 59.115 9 30.610 29.062 59.672
12 30.530 28.772 59.302 10 30.503 29.329 59.832
13 30.242 28.341 58.583 11 30.324 29.582 59.906
14 30.681 28.467 59.148 12 30.771 28.885 59.656
15 30.246 28.698 58.944 13 30.591 29.425 1:00.016
16 30.680 28.416 59.096 14 30.667 29.149 59.816
  15 31.368 29.283 1:00.651
25 Daniel FALZON (SA) (2nd) 16 30.611 29.142 59.753
1 32.868 27.367 1:00.235  
2 28.785 26.660 55.445 77 Adam SENIOR (WA) (8th)
3 28.853 26.477 55.330 1 34.933 28.232 1:03.165
4 28.386 26.304 54.690 2 29.698 27.750 57.448
5 28.266 26.337 54.603 3 29.597 27.723 57.320
6 28.352 26.527 54.879 4 29.595 28.133 57.728
7 28.470 26.559 55.029 5 29.934 27.913 57.847
8 28.404 26.601 55.005 6 29.578 28.075 57.653
9 28.752 26.705 55.457 7 29.712 28.239 57.951
10 29.026 26.466 55.492 8 29.431 28.391 57.822
11 30.389 26.456 56.845 9 29.972 28.351 58.323
12 29.238 26.777 56.015 10 29.797 28.297 58.094
13 28.827 26.860 55.687 11 29.692 28.116 57.808
14 28.856 26.693 55.549 12 29.534 28.297 57.831
15 28.561 26.544 55.105 13 29.817 28.210 58.027
16 28.588 26.657 55.245 14 29.625 28.424 58.049
17 28.834 26.766 55.600 15 29.824 28.189 58.013
  16 30.047 28.339 58.386
46 Mike JONES (QLD) (1st) 17 30.019 28.619 58.638
1 32.993 27.318 1:00.311  
2 28.854 26.591 55.445 78 Nathan SPITERI (VIC) (11th)
3 28.435 26.237 54.672 1 37.457 29.265 1:06.722
4 28.305 26.187 54.492 2 38.192 29.229 1:07.421
5 28.060 26.150 54.210 3 30.955 29.421 1:00.376
6 28.184 26.209 54.393 4 31.307 30.434 1:01.741
7 28.206 26.182 54.388 5 32.042 29.564 1:01.606
8 28.224 27.173 55.397 6 31.455 29.678 1:01.133
9 28.795 27.545 56.340 7 31.487 29.343 1:00.830
10 28.772 26.734 55.506 8 31.225 29.291 1:00.516
11 28.667 26.346 55.013 9 31.505 29.484 1:00.989
12 28.158 26.434 54.592 10 31.279 29.325 1:00.604
13 28.174 26.264 54.438 11 31.579 29.017 1:00.596
14 28.189 26.236 54.425 12 31.702 29.133 1:00.835
15 28.692 26.626 55.318 13 31.200 29.145 1:00.345
16 28.154 26.198 54.352 14 31.186 29.338 1:00.524
17 28.457 26.838 55.295 15 31.077 29.023 1:00.100
  16 30.894 29.136 1:00.030
   
  89 Ryan HAMPTON (NZ) (4th)
  1 33.243 27.320 1:00.563
  2 28.920 26.722 55.642
  3 28.636 26.637 55.273
  4 28.511 26.683 55.194
  5 28.214 26.777 54.991
  6 28.848 27.198 56.046
  7 28.857 26.801 55.658
  8 28.533 26.760 55.293
  9 28.864 27.237 56.101
  10 28.638 27.884 56.522
  11 28.519 27.027 55.546
  12 28.431 26.705 55.136
  13 28.403 26.764 55.167
  14 28.498 26.744 55.242
  15 28.493 27.052 55.545
  16 28.626 26.799 55.425
  17 28.763 27.096 55.859
   
  98 Marcus BURNS (TAS) (13th)
  1 38.158 29.920 1:08.078
  2 32.560 30.511 1:03.071
  3 31.922 30.257 1:02.179
  4 32.278 30.559 1:02.837
  5 32.561 30.289 1:02.850
  6 32.366 30.455 1:02.821
  7 31.901 30.832 1:02.733
  8 32.354 29.979 1:02.333
  9 32.187 30.021 1:02.208
  10 32.186 29.851 1:02.037
  11 31.817 29.889 1:01.706
  12 31.911 29.678 1:01.589
  13 31.566 29.731 1:01.297
  14 32.128 29.841 1:01.969
  15 32.090 30.180 1:02.270

The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Scott Laing Clerk of Course: Tom Williams